Pulsar Thermion 2 XP50 - Thermal Rifle Scope
- Brand: Pulsar
- Product Code: TIYUK095
- Availability: In Stock
- USD 3,175.00
Pulsar Thermion 2 XP50 - Thermal Rifle Scope
Boasting state-of-the-art design and the latest in advanced technological innovations, the Pulsar Thermion 2 delivers the premium thermal imaging you’ve come to expect, but on a traditional-style aircraft-grade 30 mm-tube. The cutting-edge thermal imaging riflescopes for professional hunters who value traditions and seek technological superiority.
FEATURES
Highly sensitive thermal imaging sensor
Thermal imaging sensor with NETD <25mK* ensures perfect detail recognition even in the harshest weather conditions with low thermal contrast. The smallest temperature differences will be clearly visible during rainfall, in fog or cold mornings in the most difficult conditions for thermal imaging.
Thermion 2 XP50
Fast Aperture F/1.0 Germanium Optics
Quality fast-aperture germanium optics ensure optimal heat energy transmissivity minimizing noise and improving the details of the scene observed.
Mounts on Standard 30 mm Scope Rings
Designed from the ground up for ease of use, Thermion riflescopes are mounted on standard 30mm scope rings. No specialized tools or equipment are required.
Extreme Detection Range 1800 m (2,000 Yds)
High quality germanium optics coupled with an advanced thermal imaging sensor ensure an unprecedented detection range of up to 1800 meters – even in complete darkness.
Battery Type: | Dual Li-Ion B-Pack Mini Power System: 2 Ah Changeable Battery (external) / 3.2 Ah Battery (internal) |
Body Material: | Metal |
Built-in memory capacity: | - |
Built-in memory, GB: | 16 |
Capacity, mAh: | 2000 (external) + 3200 (internal) |
Degree of protection, IP code (IEC60529): | IPX7 (waterproof) |
Detection Range, M: | 1800 |
Detection Range, M: | 1800 |
Dimensions, mm: | 416x78x83 |
External power supply, V: | 5 (Micro USB Type B) |
Eye relief, mm: | 50 |
Field of view (HxV), degrees / m @ 100m: | 12.4x9.3 / 21.8x16.3 |
Frame rate, Hz: | 50 |
Frequency, GHz: | 2.4 |
Line-of-sight reception range, m: | 15 |
Magnification, x: | 2-16 (x8 zoom) |
Max. recoil power on rifled weapon (Eo), Joules: | 6000 |
Mounting Brackets on weapon: | Standard 30mm rings |
NETD, mK: | <25 |
Objective Lens: | F50/1.0 |
Operating temperature range, ºC: | -25º to +50º |
Operating time on battery pack (at t=22ºC), h *: | 5+ |
Output voltage, V: | 3.0 - 4.2 |
Pixel pitch, um: | 17 |
Resolution, pixels: | 640x480 @ 17um (NETD <25 mK) |
Resolution, pixels: | 1024x768 |
Sensor: | 640x480 @ 17um (NETD <25 mK) |
Shock resistance on the smooth-bore rifles, caliber: | 12 |
Type: | Uncooled |
Type: | AMOLED HD |
Video / Photo format: | .mp4 / .jpg |
Video / Photo resolution, pixel: | 1024x768 |
Weight, kg: | 0.9 |
Wireless Protocol: | WiFi |
Wireless Standard: | 802, 11 b/g |
Tags: RIFLE SCOPES, Pulsar